Fighting light pollution.....
Result:
| Searched for | M57 |
| Name and aliases | M 57, HD 175353, NGC 6720 |
| Common names | Ring Nebula |
| Constellation | LYR Lyra |
| Type | Planetary Nebula |
| Coordinates | 18:53:35.09 +33:01:44.8 |
| Radial velocity | -19.1 km/s |
| Magnitude | 8.8 (V) |
| Apparent size | 3.0 x 2.4 (arcminutes) |
| Spectral type | DA(O?) |
| Link | Simbad |
| Link | HyperLeda |
This search page made use of the SIMBAD database, operated at CDS, Strasbourg, France.