Fighting light pollution.....
Abell 347 is a galaxy cluster located on the top left of the image.
Name and aliases | ACO 347 | NGC 891, UGC 1831 |
Type | Cluster of Galaxies | HII Galaxy |
Coordinates | 02:25:49.99 +41:52:30.0 | 02:22:32.90 +42:20:53.9 |
Radial velocity | 5606.1 km/s | 528.0 km/s |
Redshift | 0.018700 | |
Distance | 254.2 million light years | 31.2 million light years |
Magnitude | 10.8 (B) | |
Size | 13.5 x 3.3 (arcminutes) | |
Link | Simbad | Simbad |
Link | HyperLeda | HyperLeda |
Abell 347 + NGC 891