Fighting light pollution.....
The Perseus cluster (Abell 426) is a cluster of galaxies in the constellation Perseus. It has a recession speed of 5,366 km/s and a diameter of 863′. It is one of the most massive objects in the known universe, containing thousands of galaxies immersed in a vast cloud of multimillion-degree gas. Read more.
Name and aliases | ACO 426 |
Common names | Per Cluster, Perseus Cluster |
Type | Cluster of Galaxies |
Coordinates | 03:19:47.20 +41:30:47.0 |
Radial velocity | 5486.2 km/s |
Redshift | 0.017900 |
Distance | 243.3 million light years |
Link | Simbad |
Link | HyperLeda |
Abell 426